Find positional scores, further research, and subscribe to push notifications within the NFL Fantasy News segment.
theScore’s Justin Boone used to be first total in FantasyExecs’ Most Accurate Expert Competition in 2019 and completed a few of the most sensible seven every of his ultimate seven years within the contest. Follow the hyperlinks under to look his scores for Week 5.
Half PPR
QB | (*5*)RB | WR | TE | DEF | Okay | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | vs DAL |
2 | Stefon Diggs | BUF | vs PIT |
3 | Justin Jefferson | MIN | vs CHI |
4 | Ja’Marr Chase | CIN | @ BAL |
5 | Tyreek Hill | MIA | @ NYJ |
6 | Davante Adams | LV | @ KC |
7 | Deebo Samuel | SF | @ CAR |
8 | A.J. Brown | PHI | @ ARI |
9 | Tee Higgins | CIN | @ BAL |
10 | Mike Evans | TB | vs ATL |
11 | CeeDee Lamb | DAL | @ LAR |
12 | Christian Kirk | JAX | vs HOU |
13 | Courtland Sutton | DEN | vs IND |
14 | Jaylen Waddle | MIA | @ NYJ |
15 | Mike Williams | LAC | @ CLE |
16 | Chris Olave | NO | vs SEA |
17 | DK Metcalf | SEA | @ NO |
18 | Marquise Brown | ARI | vs PHI |
19 | Chris Godwin | TB | vs ATL |
20 | Michael Pittman Jr. | IND | @ DEN |
21 | Diontae Johnson | PIT | @ BUF |
22 | Drake London | ATL | @ TB |
23 | Amari Cooper | CLE | vs LAC |
24 | DeVonta Smith | PHI | @ ARI |
25 | Terry McLaurin | WAS | vs TEN |
26 | Brandin Cooks | HOU | @ JAX |
27 | Tyler Lockett | SEA | @ NO |
28 | Curtis Samuel | WAS | vs TEN |
29 | Gabe Davis | BUF | vs PIT |
30 | Romeo Doubs | GB | vs NYG |
31 | Jerry Jeudy | DEN | vs IND |
32 | Allen Lazard | GB | vs NYG |
33 | Josh Reynolds | DET | @ NE |
34 | Adam Thielen | MIN | vs CHI |
35 | Brandon Aiyuk | SF | @ CAR |
36 | Garrett Wilson | NYJ | vs MIA |
37 | JuJu Smith-Schuster | KC | vs LV |
38 | DJ Moore | CAR | vs SF |
39 | Robert Woods | TEN | @ WAS |
40 | George Pickens | PIT | @ BUF |
41 | Devin Duvernay | BAL | vs CIN |
42 | Elijah Moore | NYJ | vs MIA |
43 | Zay Jones | JAX | vs HOU |
44 | Mack Hollins | LV | @ KC |
45 | Darnell Mooney | CHI | @ MIN |
46 | DeVante Parker | NE | vs DET |
47 | Corey Davis | NYJ | vs MIA |
48 | Marquez Valdes-Scantling | KC | vs LV |
49 | Nelson Agholor | NE | vs DET |
50 | Allen Robinson II | LAR | vs DAL |
51 | Joshua Palmer | LAC | @ CLE |
52 | Michael Gallup | DAL | @ LAR |
53 | Russell Gage | TB | vs ATL |
54 | Tyler Boyd | CIN | @ BAL |
55 | Nico Collins | HOU | @ JAX |
56 | D.J. Chark Jr. | DET | @ NE |
57 | Marquez Callaway | NO | vs SEA |
58 | Chase Claypool | PIT | @ BUF |
59 | Marvin Jones Jr. | JAX | vs HOU |
60 | Alec Pierce | IND | @ DEN |
61 | Okay.J. Osborn | MIN | vs CHI |
62 | Julio Jones | TB | vs ATL |
63 | Jarvis Landry | NO | vs SEA |
64 | Robbie Anderson | CAR | vs SF |
65 | Donovan Peoples-Jones | CLE | vs LAC |
66 | Rondale Moore | ARI | vs PHI |
67 | Khalil Shakir | BUF | vs PIT |
68 | Olamide Zaccheaus | ATL | @ TB |
69 | Richie James Jr. | NYG | @ GB |
70 | Kendrick Bourne | NE | vs DET |
71 | Jamal Agnew | JAX | vs HOU |
72 | DeAndre Carter | LAC | @ CLE |
73 | Christian Watson | GB | vs NYG |
74 | Tom Kennedy | DET | @ NE |
75 | Darius Slayton | NYG | @ GB |
76 | Demarcus Robinson | BAL | vs CIN |
77 | Kalif Raymond | DET | @ NE |
78 | Mecole Hardman | KC | vs LV |
79 | Equanimeous St. Brown | CHI | @ MIN |
80 | Nick Westbrook-Ikhine | TEN | @ WAS |
81 | Parris Campbell | IND | @ DEN |
82 | Quez Watkins | PHI | @ ARI |
83 | Skyy Moore | KC | vs LV |
84 | Dyami Brown | WAS | vs TEN |
85 | Okay.J. Hamler | DEN | vs IND |
86 | Greg Dortch | ARI | vs PHI |
87 | Ben Skowronek | LAR | vs DAL |
88 | Kyle Philips | TEN | @ WAS |
89 | Trent Sherfield | MIA | @ NYJ |
90 | Braxton Berrios | NYJ | vs MIA |
91 | Randall Cobb | GB | vs NYG |
92 | David Sills V | NYG | @ GB |
93 | Jauan Jennings | SF | @ CAR |
94 | Chris Moore | HOU | @ JAX |
95 | Ashton Dulin | IND | @ DEN |
96 | Kendall Hinton | DEN | vs IND |
97 | Dante Pettis | CHI | @ MIN |
98 | Tre’Quan Smith | NO | vs SEA |
99 | David Bell | CLE | vs LAC |
100 | Tim Jones | JAX | vs HOU |
Half PPR
QB | (*5*)RB | WR | TE | DEF | Okay | Flex